
API 5l Gr X42 Kohlenstoffstahlrohr
Produktbeschreibung API 5L X42-Rohre sind Rohre aus ultra-kohlenstoffarmem oder weichem Stahlmikrolegierungsmaterial. Häufig verwendete Legierungselemente in API 5L X42-Stahlrohren mit gerader Naht sind Mangan, Phosphor und Schwefel. Das Hinzufügen dieser Legierungselemente kann die mechanischen Eigenschaften von Stahlrohren verbessern. API 5L X42...
Produktbeschreibung
API 5LX42-Rohre sind Mikrolegierungsrohre aus ultra-kohlenstoffarmem oder weichem Stahl. Häufig verwendete Legierungselemente in API 5L X42-Stahlrohren mit gerader Naht sind Mangan, Phosphor und Schwefel. Das Hinzufügen dieser Legierungselemente kann die mechanischen Eigenschaften von Stahlrohren verbessern. Die API 5L X42 Erw-Pipeline ist eine Hochdruck-Gaspipeline. Diese Rohre sind äußerst beständig gegen Kälte, Säure und industrielle Abfallstoffe wie Schwefelwasserstoff und andere stark korrosive Umgebungen.
API 5L X42 Rohr Chemische Zusammensetzung
| Grad | Chemische Zusammensetzung | |||||||
|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | V | Nr. | Ti | |
| API 5L X42 Rohr | 0.16 | 0.45 | 1.65 | 0.020 | 0.010 | 0.07 | 0.05 | 0.04 |
API 5L X42 Psl1 Rohrstreckgrenze
| API 5L-Klasse | Streckgrenze min. (ksi) | Zugfestigkeit min. (ksi) | Streckgrenze-Zugfestigkeits-Verhältnis (max.) | Dehnung min. %1 |
|---|---|---|---|---|
| API 5L X42 Rohr | 42 | 60 | 0.93 | 23 |

API 5L X42 RohrabmessungenAPI 5L X42 Leitungsrohrabmessungen in Zoll
| Achtung | DN | Außendurchmesser (Zoll) | API 5L X42 Rohrplan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||
| 3/4" | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
| 1" | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
| 1.1/2" | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
| 2" | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
| 2.1/2" | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
| 3" | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
| 4" | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
| 5" | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
| 6" | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
| 8" | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
| 10" | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
| 12" | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 | |
X42 Rohrgütetabelle
Stahlrohr Güte X42 Gewicht
| Achtung | DN | Außendurchmesser (mm) | API 5L X42 Rohrplan | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | |||
| 3/4" | 20 | 26.67 | 1.65 | 2.11 | x | 2.41 | 2.87 | x | 3.91 | x | 4.32 | 5.56 |
| 1" | 25 | 33.40 | 1.65 | 2.77 | x | 2.90 | 3.38 | x | 4.55 | x | 5.08 | 6.35 |
| 1.1/2" | 40 | 48.26 | 1.65 | 2.77 | x | 3.18 | 3.68 | x | 5.08 | x | 5.72 | 7.14 |
| 2" | 50 | 60.32 | 1.65 | 2.77 | x | x | 3.91 | x | 5.54 | x | 6.35 | 8.74 |
| 2.1/2" | 65 | 73.02 | 2.11 | 3.05 | x | x | 5.16 | x | 7.01 | x | 7.62 | 9.53 |
| 3" | 80 | 88.9 | 2.11 | 3.05 | x | x | 5.49 | x | 7.62 | x | 8.89 | 11.13 |
| 4" | 100 | 114.3 | 2.11 | 3.05 | x | x | 6.02 | x | 8.56 | x | 11.10 | 13.49 |
| 5" | 125 | 141.3 | 5.77 | 3.4 | x | x | 6.55 | x | 9.53 | x | 12.70 | 15.88 |
| 6" | 150 | 168.27 | 2.77 | 3.4 | x | x | 7.11 | x | 10.97 | x | 14.27 | 18.26 |
| 8" | 200 | 219.07 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 12.7 | 12.70 | 15.06 | 18.24 | 23.01 |
| 10" | 250 | 273.05 | 3.4 | 4.19 | 6.35 | 7.8 | 9.27 | 12.7 | 15.06 | 18.24 | 21.41 | 28.58 |
| 12" | 300 | 323.85 | 4.19 | 4.57 | 6.35 | 8.38 | 10.31 | 12.7 | 17.45 | 21.41 | 25.40 | 33.32 |
Firmensitz


Beliebte label: API 5L GR X42 Kohlenstoffstahlrohr, China API 5L GR X42 Kohlenstoffstahlrohr Hersteller, Lieferanten, Fabrik, P265GH nahtloser StahlrohrHohlquadratische RohrP91 StahlrohrQ235 nahtloser rechteckiger SchlauchAPI 5CT Isolierte Schläuche
Anfrage senden








